Stage 1.3

| Lot | Size (m2) | Frontage (m) | Street | Price |
|---|---|---|---|---|
| 112 | 764 | 17.36 | Durack Place | SOLD |
| 113 | 824 | 17.36 | Durack Place | SOLD |
| 115 | 973 | 19.00 | Durack Place | SOLD |
| 118 | 711 | 10.77 | Birtells Street | SOLD |
| 119 | 827 | 15.54 | Birtells Street | SOLD |
| 120 | 816 | 14.17 | Birtells Street | SOLD |
| 121 | 782 | 29.30 | Birtells Street | SOLD |
| 122 | 870 | 29.00 | Birtells Street | SOLD |
| 135 | 600 | 20.00 | Birtells Street | SOLD |
| 136 | 600 | 20.00 | Birtells Street | SOLD |
| 137 | 600 | 20.00 | Birtells Street | SOLD |
| 138 | 600 | 20.00 | Birtells Street | SOLD |
| 139 | 600 | 20.00 | Birtells Street | SOLD |
| 140 | 600 | 20.00 | Birtells Street | SOLD |
| 142 | 637 | 48.97 | Birtells Street | SOLD |
| 148 | 601 | 19.70 | Randall Street | SOLD |
| 152 | 601 | 19.70 | Randall Street | SOLD |
| 153 | 601 | 19.70 | Randall Street | SOLD |
| 154 | 601 | 19.70 | Randall Street | SOLD |
| 155 | 601 | 19.70 | Randall Street | SOLD |
| 156 | 601 | 19.70 | Randall Street | SOLD |
| 157 | 601 | 19.70 | Randall Street | SOLD |
| 158 | 638 | 49.00 | Randall Street | SOLD |
| 159 | 606 | 46.46 | Randall Street | SOLD |
| 160 | 600 | 20.34 | Randall Street | SOLD |
| 161 | 600 | 20.34 | Randall Street | SOLD |
| 162 | 600 | 20.34 | Randall Street | SOLD |
| 163 | 600 | 20.34 | Randall Street | SOLD |
| 164 | 600 | 20.34 | Randall Street | SOLD |
| 165 | 605 | 21.34 | Randall Street | SOLD |
For more information contact Gavin Jackson
Mobile: 0427 526 348 - Email: gavin@eviking.com.au
Pricelist Updated 22 February 2010

